Cleaner floors. Every day, all at the push of a button, Roomba & Scooba robot vacuums help you keep up with everyday mess. Automatically increases power where it’s needed most.
Simple iRobot Series Vacuum Cleaner – Less Maintenance Hassle
- Less frequent maintenance and cleaning of the robot.
- iRobot XLife™ Battery delivers twice as many cleaning cycles as previous Roomba batteries, doubling the time before a replacement iRobot Roomba 537 Battery may be needed.
- Tangle-Free AeroForce Extractors incorporate a durable rubber tread design that grabs dirt while reducing hair tangles and brush maintenance.
iRobot Roomba & Scooba Vacuum Cleaner Batteries | |||||
Model No. | Voltage | Type | Capacity | Wh | Compatible |
Roomba 500/600/700 Series | 14.4V | NI-MH | 3000mAh | 43.2 | iRobot Roomba 500 600 700 800 Series |
3500mAh | 50.4 | ||||
4500mAh | 64.8 | ||||
Roomba 500/600/700 Series | 14.8V | LI-ION | 4400mAh | 65.12 | iRobot Roomba 500 600 700 800 Series |
5200mAh | 74.88 | ||||
Roomba 400 Series | 14.4V | NI-MH | 3000mAh | 43.2 | Roomba 400 Series,Discovery,Dirt Dog |
3500mAh | 50.4 | ||||
4500mAh | 64.8 | ||||
Scooba 300/5000 Series | 14.4V | NI-MH | 3000mAh | 43.2 | iRobot Scooba 14904, APS 14904 |
3300mAh | 44.64 | ||||
3600mAh | 73.8 | ||||
4400mAh | 65.12 | ||||
Looj 125, 135, 155 | 7.2V | Ni-MH | 3000mAh | 21.6 | For Looj 125,135,155 |
3300mAh | 23.76 | ||||
3600mAh | 25.92 | ||||
Looj 120, 130, 150 | 7.2V | Ni-MH | 3000 mAh | 21.6 | For Looj 120,130,150 |
3300 mAh | 23.76 | ||||
3600 mAh | 25.92 | ||||
Mint 4200, 4205 Bravva 320, 321 |
7.2V | Ni-MH | 1800mAh | 14.4 | Mint 4200, 4205 Bravva 320, 321 |
2000mAh | 12.96 | ||||
Mint 5200 Braava 380t |
7.2V | Ni-MH | 1800 mAh | 14.4 | Mint 5200 Braava 380t |
2 thoughts on “Durable iRobot Series Vacuum Cleaner Batteries”
Comments are closed.